<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO &#38; Internet Marketing Training &#38; Tips - Nikki Patrick SEO Queen &#187; SEO &amp; Internet Marketing Tools</title>
	<atom:link href="http://theseoqueen.com/category/seo-internet-marketing-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://theseoqueen.com</link>
	<description>Basics of SEO and Internet Marketing for beginners and those who might think they know SEO but really don't.</description>
	<lastBuildDate>Tue, 01 Jun 2010 17:06:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://theseoqueen.com</link>
<url>http://theseoqueen.com/wp-content/mbp-favicon/SEOQfavicon.jpg</url>
<title>SEO &amp; Internet Marketing Training &amp; Tips - Nikki Patrick SEO Queen</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google&#8217;s Webmaster Guidelines</title>
		<link>http://theseoqueen.com/googles-webmaster-guidelines/</link>
		<comments>http://theseoqueen.com/googles-webmaster-guidelines/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:34:31 +0000</pubDate>
		<dc:creator>SEO Queen</dc:creator>
				<category><![CDATA[SEO & Internet Marketing Tools]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://theseoqueen.com/?p=224</guid>
		<description><![CDATA[
Ever wonder what Google likes and doesn&#8217;t like about your site in order to rank it well or in the sandbox? The truth is there is no way to know all of the 200 or more ranking factors Google uses to determine whether your site merits the coveted first page listing (top 10 of the [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Google&#8217;s Webmaster Guidelines", url: "http://theseoqueen.com/googles-webmaster-guidelines/" });</script>]]></description>
		<wfw:commentRss>http://theseoqueen.com/googles-webmaster-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Twitter Analytics Tool</title>
		<link>http://theseoqueen.com/free-twitter-analytics-tool/</link>
		<comments>http://theseoqueen.com/free-twitter-analytics-tool/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 01:02:53 +0000</pubDate>
		<dc:creator>SEO Queen</dc:creator>
				<category><![CDATA[SEO & Internet Marketing Tools]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twit clicks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter analytics]]></category>

		<guid isPermaLink="false">http://theseoqueen.com/?p=44</guid>
		<description><![CDATA[Twitter tracking tool shows you who is clicking on your links in twitter.  Great way to see who is truly following you and who isn't.<script type="text/javascript">SHARETHIS.addEntry({ title: "Free Twitter Analytics Tool", url: "http://theseoqueen.com/free-twitter-analytics-tool/" });</script>]]></description>
		<wfw:commentRss>http://theseoqueen.com/free-twitter-analytics-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
